NC PromisedLand Pal Palau
DOB 2/16/08
color - brown & cream buckskin
| Buttin'Heads Palimony | Buttin' Heads Pajamars | Buttin' Heads Mendleson's March | Creek Road Hudson +S | MCH Willow Creek Instant Replay |
| Blue Creek Mattea | ||||
| ARMCH Buttin'Heads Bryedal Veil 2*D | Buttin'Heads Swhiz on Rye +*S | |||
| ARMCH Columbus Zoo Godiva*D | ||||
| CH Buttin' Heads Zipther | Twin Creeks BW Zip Drive *S | MCH Twin Creeks BH Bay Watch *S | ||
| Goodwood Zippy Mariri 3*D | ||||
| Buttin' Heads Bryen's Song 4*D | Buttin'Heads Swhiz on Rye +*S | |||
| ARMCH Buttin'Heads Maple Seedling 3*D | ||||
| CH ARMCH Buttin'Heads Wedding Song 3*D E91 | Creek Road Hudson +S | MCH Willow Creek Instant Replay | Willow Creek Treason | |
| Goodwood Milkweed | ||||
| Blue Creek Mattea | Blue Creek Andrea | |||
| Far-N-Best 90210 Brenda | ||||
| ARMCH Buttin'Heads Bryedal Veil 2*D | Buttin'Heads Swhiz on Rye +*S | Heartwood Whiz Kid | ||
| Buttin'Heads Whole'Wheat Toast 2*D | ||||
| ARMCH Columbus Zoo Godiva*D | Pine Cone Valley Ginseng | |||
| Wrights Acre Nicomo | ||||
| GCH ARMCH PromisedLand CP Lil' BoPeep *D E92 | MCH Caesar's Villa CBS Cowpoke +*S E | Stonewall's Midnight Cowboy ++S | Half Acres Marse Robert | Brush Creek Shiloh +S |
| Stonewall's Laverne | ||||
| Goodwood Penny Lane 5*D | Goodwood Mr. Periwinkle +S | |||
| Goodwood Guadalupe 4*D | ||||
| Goodwood Mindy *D | Goodwood Alamo Messenger ++S | Goodwood Z Ali-Babba +*S | ||
| MCH Goodwood Serif | ||||
| Goodwood Pearl | Goodwood Mr. Periwinkle +S | |||
| Goodwood Magnolia | ||||
| MCH Green Gate Lil' Red Riding Hood *D E | MCH PGCH Green Gate Cinderella's Prince *S E E | MCH PGCH Goodwood X-Ray +S E E | Goodwood Rio Tigre | |
| MCH Goodwood Tahoka *D | ||||
| MCH PGCH Creen Gate Cinderella *D E E | MCH Chisholm Trail Walker +S | |||
| WGF Tess | ||||
| Green Gate Goldylox | MCH PGCH Goodwood X-Ray +S E E | Goodwood Rio Tigre | ||
| MCH Goodwood Tahoka *D | ||||
| WGF Tess | Dav-Lyn Toby | |||
| Dav-Lyn Sugar |