NC PromisedLand Palita
DOB 3/07/08
color - pale cream
| Buttin'Heads Palimony | Buttin' Heads Pajamars | Buttin' Heads Mendleson's March | Creek Road Hudson +S | MCH Willow Creek Instant Replay |
| Blue Creek Mattea | ||||
| ARMCH Buttin'Heads Bryedal Veil 2*D | Buttin'Heads Swhiz on Rye +*S | |||
| ARMCH Columbus Zoo Godiva*D | ||||
| CH Buttin' Heads Zipther | Twin Creeks BW Zip Drive *S | MCH Twin Creeks BH Bay Watch *S | ||
| Goodwood Zippy Mariri 3*D | ||||
| Buttin' Heads Bryen's Song 4*D | Buttin'Heads Swhiz on Rye +*S | |||
| ARMCH Buttin'Heads Maple Seedling 3*D | ||||
| CH ARMCH Buttin'Heads Wedding Song 3*D E91 | Creek Road Hudson +S | MCH Willow Creek Instant Replay | Willow Creek Treason | |
| Goodwood Milkweed | ||||
| Blue Creek Mattea | Blue Creek Andrea | |||
| Far-N-Best 90210 Brenda | ||||
| ARMCH Buttin'Heads Bryedal Veil 2*D | Buttin'Heads Swhiz on Rye +*S | Heartwood Whiz Kid | ||
| Buttin'Heads Whole'Wheat Toast 2*D | ||||
| ARMCH Columbus Zoo Godiva*D | Pine Cone Valley Ginseng | |||
| Wrights Acre Nicomo | ||||
| NC PromisedLand Beau-Nita | +B PromisedLand MG Beau +*S | PromisedLand S Mel Gibson +S VG | MCH Maple Tree Knoll Snickers E | Karim's Little Owl |
| Enchanted Hill Lark Song | ||||
| Caesar's Villa CBS Minuet 2*D E | Stonewall's Midnight Cowboy ++S | |||
| Goodwood Mindy *D | ||||
| PromisedLand My Fair Lady 3*D | MCH Munchranch Dennis the Menace +*S E E | Munchranch Phantom | ||
| MCH
PGCH Willow Creek Livid E E (2000 NDGA National Champion) | ||||
| Wooly Dog Down June Bug 2*D | OTR Flashing Colors Cicero | |||
| Enchanted
Hill Laurel *D (committee registered) | ||||
| GCH ARMCH PromisedLand GoodDay SunShine *M E91 | MCH Caesar's Villa CBS Cowpoke +*S E | Stonewall's Midnight Cowboy ++S | Half Acres Marse Robert | |
| Goodwood Penny Lane 5*D | ||||
| Goodwood Mindy *D | Goodwood Alamo Messenger ++S | |||
| Goodwood Pearl | ||||
| MCH Green Gate Lil' Red Riding Hood *D E | MCH PGCH Green Gate Cinderella's Prince *S E E | MCH PGCH Goodwood X-Ray +S E E | ||
| MCH PGCH Creen Gate Cinderella *D E E | ||||
| Green Gate Goldylox | MCH PGCH Goodwood X-Ray +S E E | |||
| WGF Tess |