NC PromisedLand Pal Paloma
DOB 11/27/07
color - spotted buckskin w moon spots
| Buttin'Heads Palimony | Buttin' Heads Pajamars | Buttin' Heads Mendleson's March | Creek Road Hudson +S | MCH Willow Creek Instant Replay |
| Blue Creek Mattea | ||||
| ARMCH Buttin'Heads Bryedal Veil 2*D | Buttin'Heads Swhiz on Rye +*S | |||
| ARMCH Columbus Zoo Godiva*D | ||||
| CH Buttin' Heads Zipther | Twin Creeks BW Zip Drive *S | MCH Twin Creeks BH Bay Watch *S | ||
| Goodwood Zippy Mariri 3*D | ||||
| Buttin' Heads Bryen's Song 4*D | Buttin'Heads Swhiz on Rye +*S | |||
| ARMCH Buttin'Heads Maple Seedling 3*D | ||||
| CH ARMCH Buttin'Heads Wedding Song 3*D E91 | Creek Road Hudson +S | MCH Willow Creek Instant Replay | Willow Creek Treason | |
| Goodwood Milkweed | ||||
| Blue Creek Mattea | Blue Creek Andrea | |||
| Far-N-Best 90210 Brenda | ||||
| ARMCH Buttin'Heads Bryedal Veil 2*D | Buttin'Heads Swhiz on Rye +*S | Heartwood Whiz Kid | ||
| Buttin'Heads Whole'Wheat Toast 2*D | ||||
| ARMCH Columbus Zoo Godiva*D | Pine Cone Valley Ginseng | |||
| Wrights Acre Nicomo | ||||
NC PromisedLand SS Thistle | PromisedLand CP Seymore Spots *S | MCH Caesar's Villa CBS Cowpoke +*S E | Stonewall's Midnight Cowboy +S | Half Acres Marse Robert |
| Goodwood Penny Lane 5*D | ||||
| Goodwood Mindy *D | Goodwood Alamo Messenger ++S | |||
| Goodwood Pearl | ||||
| PromisedLand Cinder Ella 2*D E | Green Gate Golden Oak *S | MCH PGCH Goodwood X-Ray E E | ||
| MCH PGCH Green Gate Cinderella *D E E | ||||
| MCH Green Gate Lil' Red Riding Hood *D E | MCH PGCH Green Gate Cinderella's Prince E E | |||
| Green Gate Goldylox | ||||
| PromisedLand CAD This One | Woodhaven Farms Cowboy Cadilak | Woodhaven Farms Texas Twister | Piddlin' Acres Flamethrower | |
| Woodhaven Farms Shadow | ||||
| MCH PGCH Flat Rocks Opal *D E | Flat Rocks Mighty Fine | |||
| MCH Flat Rocks Surprise | ||||
| MCH Green Gate Lil' Red Riding Hood *D E | MCH PGCH Green Gate Cinderella's Prince *S E E | MCH PGCH Goodwood X-Ray E E | ||
| MCH PGCH Green Gate Cinderella *D E E | ||||
| Green Gate Goldylox | MCH PGCH Goodwood X-Ray E E | |||
| WGF Tess |