|
PromisedLand S
Mel Gibson +S VG | MCH Maple Tree Knoll Snickers E | Karim's Little Owl | Woodhaven Farms Lonesome Blue | MCH Jobi Goldsmith |
| Woodhaven Farms Lawanda | ||||
| Lindsey Mika | Kunic's Rocky | |||
| Kunic's Naya Bell | ||||
| Enchanted Hill Lark Song | Tupence Jasper | MCH Goodwood Mr. Moonlight | ||
| Brush Creek Shaker | ||||
| Enchanted Hill Lark Spur | Goodwood Merlin | |||
| Enchanted Hill Leprechaun | ||||
| Caesar's Villa CBS Minuet 2*D E | Stonewall's Midnight Cowboy ++S | Half Acres Marse Robert | Brush Creek Shiloh +S | |
| Stonewall's Laverne | ||||
| Goodwood Penny Lane 5*D | Goodwood Mr. Periwinkle +S | |||
| Goodwood Guadalupe 4*D | ||||
| Goodwood Mindy *D | Goodwood Alamo Messenger ++S | Goodwood Z Ali Babba +*S | ||
| MCH Goodwood Serif | ||||
| Goodwood Pearl | Goodwood Mr. Periwinkle +S | |||
| Goodwood Magnolia | ||||
|
NC PromisedLand MG Diva *M 4*D E91 | PromisedLand S Mel Gibson +S VG | MCH Maple Tree Knoll Snickers E | Karim's Little Owl | Woodhaven Farms Lonesome Blue |
| Lindsey Mika | ||||
| Enchanted Hill Lark Song | Tupence Jasper | |||
| Enchanted Hill Lark Spur | ||||
| Caesar's Villa CBS Minuet 2*D E | Stonewall's Midnight Cowboy ++S | Half Acres Marse Robert | ||
| Goodwood Penny Lane 5*D | ||||
| Goodwood Mindy *D | Goodwood Alamo Messenger ++S | |||
| Goodwood Pearl | ||||
| PromisedLand My Fair Lady 3*D | MCH Munchranch Dennis the Menace +*S E E | Munchranch Phantom | Dav-Lyn Winston | |
| Woodhaven Farms Sparkle | ||||
|
MCH PGCH Willow Creek Livid E E (2000 NDGA National Champion) | MCH Willow Creek Instant Replay +S | |||
| Willow's Luzianne | ||||
| Wooly Dog Down June Bug 2*D | OTR Flashing Colors Cicero | Goodwood Fox Trot | ||
| ARMCH Goodwood Texana *D | ||||
|
Enchanted Hill Laurel *D (committee registered) | Scenic View Billy (Unreg.) | |||
| Scenic View Daisy (Unreg.) |