Current lactations shown in bold print.     Completed lactations shown in regular print.
(Heights listed are official DHI measurements)

 
Last report date: 3/14/10 LACTATION TO DATE    Notes
DOE AGE LACT
#
HEIGHT DAYS IN MILK MILK LBS BF LBS BF % PROT LBS PROT % HIGH TEST
Finesse 1.2 1 19" 306 612* 38* 6.2 27* 4.4 2.4  
" 2.1 2 19½" 212 636* 37* 5.8 29* 4.6 4.3  
" 3.3 3 20½" 155 395 21 5.3 18 4.6 3.2  
" 4.2 4 20" 220 522 29* 5.6 22* 4.2 2.7  
"   5 20½"                
GCH ARMCH Sunni-Beau-No 1.2 1 21½" 259 659* 37* 5.6 27* 4.1 3.3  
" 2.0 2 22½" 284 924* 44* 4.8 37* 4.0 3.6  
" 3.1 3 22½" 236 977* 58* 5.9 39* 4.0 5.2  
" 4.1 4 22½" 10 42 3 7.1 2 4.8 5.5  
GCH ARMCH Jam-Beau-Laya 1.3 1 20¼" 239 642* 35* 5.5 25* 3.9 3.5  
" 2.0 2 21" 282 992* 42* 4.2 40* 4.0 4.2  
" 3.6 3 21¾" 138 543 26* 4.8 22* 4.1 5.2  
"   4 21¾"                
GCH ARMCH Zoey 1.2 1 22¼" 286 1051* 45* 4.3 47* 4.5 4.3  
" 2.1 2 22½" 198 900* 54* 6.0 38* 4.2 6.1 Dried off early (mastitis)
" 3.1 3 22½" 53 163 13 8.0 8 4.9 3.3  
GCH ARMCH Breezy 3.9 2 22¼" 291 886* 52* 5.9 45* 5.1 3.6  
" 4.8 3 21¾" 305 1063* 77* 7.2 54* 5.1 5.2  
    4 22¼"                
GCH ARMCH Beau-Nita 2.1 1 22¼" 300 1534* 68* 4.4 60* 3.9 6.4 AGS Top Ten -  #1 milk, #2 protein
ADGA Top Ten -  #1 milk, #10 butterfat, #6 protein
" 3.1 2 22½" 305 1624* 80* 4.9 63* 3.9 7.4  
" 4.1 3                  
GCH Sunday 1.1 1 21" 237 775* 32* 4.2 29* 3.8 3.6  
" 1.11 2 22½" 305 1402* 77* 5.0 57* 4.1 7.1  
" 2.1 3 22½" 52 164 10 6.1 7 4.3 3.5  
Fiesta 0.10 1 20½" 305 753 40* 5.3 36* 4.8 3.3  
    2 21"                
Macarena 1.1 1 21" 304 903* 49* 5.4 40* 4.4 3.9  
" 2.1 2 21" 9 25 2 8.0 1 4.0 3.6  
Zena 1.6 1 22½" 218 995* 44* 4.4 38* 3.8 5.4  
    2 22½"                
Zodiac 2.10 3 21½" 282 660 41* 6.2 24* 3.6 3.0  
" 3.10 4 21½" 31 87 7 8.0 4 4.6 3.2  
Zephyr 1.1 1 22½" 263 583 26* 4.5 26 4.5 2.7  
" 2.1 2 22½" 31 85 6 7.1 4 4.7 3.1  
Puzzle 3.6 1 22¾" 191 642* 45* 7.0 25* 3.9 3.8  
"   2 22½"                
GCH Rain-Beau 3.6 1 22¼" 182 656* 58* 8.8 26* 4.0 4.3  
    2 22¼"                
Virginia 1.4 1 20" 54 132 10 7.6 6 4.5 3.0  
MoonShine 1.5 1 20" 49 148 8 5.4 6 4.1 3.6  
Pandamonium   1 22"                
Rumba   1 18"                
Sunday Best   1 20"                
Pandora   1 19"                
Connie   1 19"                
 

A * indicates the doe has qualified (based on ADGA requirements) for her * status on milk lbs, butterfat lbs, or protein lbs. Both the ADGA & AGS requirements can be seen HERE.

 

Welcome to PromisedLand Farm

Home | Kidding Schedule | Kids

Bucks | Senior Does

First Fresheners | Junior Does

For Sale | Contact Us