|
Current lactations shown in bold print. Completed lactations shown in regular print. |
| Last report date: 7/27/08 | LACTATION TO DATE | Notes | |||||||||
|
DOE (listed by index #) |
AGE |
LACT # |
HEIGHT | DAYS IN MILK | MILK LBS | BF LBS | BF % | PROT LBS | PROT % | HIGH TEST | |
| GCH ARMCH SunShine | 4.1 | 4 | 21½" | 274 | 1208* | 62* | 5.1 | 55* | 4.6 | 5.5 |
AGS Top Ten - #7 milk, #3 protein ADGA Top Ten - #9 milk, #4 protein |
| " | 5.1 | 5 | 21½" | 183 | 546 | 34* | 6.2 | 23* | 4.2 | 3.7 | dried off early due to illness |
| " | 5.11 | 6 | 21½" | 88 | 255 | 15 | 5.9 | 10 | 3.9 | 3.1 | dried off early |
| " | 7 | 21½" | |||||||||
| GCH ARMCH BoPeep | 4.1 | 2 | 22" | 286 | 1243* | 65* | 5.2 | 51* | 4.1 | 6.2 |
AGS Top Ten - #6 milk, #5 protein ADGA Top Ten - #8 milk, #6 protein |
| " | 5.1 | 3 | 22¼" | 301 | 1353* | 82* | 6.1 | 56* | 4.1 | 5.8 |
AGS Top Ten - #4 milk, #5 butterfat, #4 protein ADGA Top Ten - #3 milk, #4 butterfat, #4 protein |
| " | 6.0 | 4 | 22¼" | 123 | 657* | 36* | 5.5 | 26* | 4.0 | 6.0 | |
| Finesse | 1.2 | 1 | 19" | 306 | 612* | 38* | 6.2 | 27* | 4.4 | 2.4 | |
| " | 2.1 | 2 | 19½" | 212 | 636* | 37* | 5.8 | 29* | 4.6 | 4.3 | |
| " | 3 | 20½" | |||||||||
| GCH ARMCH Finale | 4.4 | 3 | 21" | 283 | 689* | 42* | 6.1 | 32* | 4.6 | 3.4 | |
| " | 5.2 | 4 | 21¼" | 247 | 730* | 43* | 5.9 | 33* | 4.5 | 3.8 | |
| " | 6.2 | 5 | 21¼" | - | - | - | - | - | - | - | not milked |
| GCH Beau-Nanza | 1.1 | 1 | 21" | 307 | 861* | 46* | 5.3 | 36* | 4.2 | 3.5 | |
| " | 2.1 | 2 | 21½" | 132 | 496 | 27* | 5.4 | 22* | 4.4 | 4.1 | |
| GCH ARMCH Sunni-Beau-No | 1.2 | 1 | 21½" | 259 | 659* | 37* | 5.6 | 27* | 4.1 | 3.3 | |
| " | 2.0 | 2 | 22½" | 126 | 434 | 22* | 5.1 | 17 | 3.9 | 3.6 | |
| GCH ARMCH Jam-Beau-Laya | 1.3 | 1 | 20¼" | 239 | 642* | 35* | 5.5 | 25* | 3.9 | 3.5 | |
| " | 2.0 | 2 | 21" | 124 | 460 | 22* | 4.8 | 18* | 3.9 | 4.2 | |
| Lonnie | 1.0 | 1 | 21" | 131 | 380 | 16 | 4.2 | 12 | 3.2 | 3.2 | |
| ARMCH Zoey | 1.2 | 1 | 22¼" | 128 | 434 | 21* | 4.8 | 19* | 4.4 | 4.3 | |
| Breezy | 3.9 | 2 | 22¼" | 133 | 435 | 26* | 6.0 | 21* | 4.8 | 3.6 | |
| GCH ARMCH Beau-Nita | 2.1 | 1 | 22¼" | 103 | 596 | 27* | 4.5 | 22* | 3.7 | 6.4 | |
| Sunday | 1.1 | 1 | 21" | 79 | 273 | 12 | 4.4 | 10 | 3.7 | 3.6 | |
| Panda | 1.1 | 1 | 18" | 23 | 39 | 2 | 5.1 | 2 | 5.1 | 2.1 | |
| PeepShow | 1.2 | 1 | 20" | 23 | 43 | 2 | 4.7 | 2 | 4.7 | 2.3 | |
|
A * indicates the doe has qualified for her * status on milk lbs, butterfat lbs, or protein lbs. based on ADGA requirements. Both the ADGA & AGS requirements can be seen HERE. |