Current lactations shown in bold print.     Completed lactations shown in regular print.
(Heights listed are official DHI measurements)

 
Last report date: 10/31/09 LACTATION TO DATE    Notes
DOE AGE LACT
#
HEIGHT DAYS IN MILK MILK LBS BF LBS BF % PROT LBS PROT % HIGH TEST
GCH ARMCH SunShine 4.1 4 21½" 274 1208* 62* 5.1 55* 4.6 5.5 AGS Top Ten -  #7 milk, #3 protein
ADGA Top Ten - #9 milk,  #4 protein
" 5.1 5 21½" 183 546 34* 6.2 23* 4.2 3.7 Dried off early due to illness
" 5.11 6 21½" 88 255 15 5.9 10 3.9 3.1 Dried off early
" 6.7 7 21½" - - - - - - - not milked
GCH ARMCH BoPeep 4.1 2 22" 286 1243* 65* 5.2 51* 4.1 6.2 AGS Top Ten -  #6 milk, #5 protein
ADGA Top Ten - #8 milk,  #6 protein
" 5.1 3 22¼" 301 1353* 82* 6.1 56* 4.1 5.8 AGS Top Ten -  #4 milk, #5 butterfat, #4 protein
ADGA Top Ten - #3 milk, #4 butterfat, #4 protein
" 6.0 4 22¼" 316 1390* 81* 5.8 59* 4.2 6.0 AGS Top Ten -  #5 milk, #8 butterfat, #4 protein
ADGA Top Ten - #4 milk, #5 butterfat, #7 protein
Finesse 1.2 1 19" 306 612* 38* 6.2 27* 4.4 2.4  
" 2.1 2 19½" 212 636* 37* 5.8 29* 4.6 4.3  
" 3.3 3 20½" 155 395 21 5.3 18 4.6 3.2  
" 4.2 4 20" 160 398 24* 6.0 17 4.3 2.7  
GCH ARMCH Finale 4.4 3 21" 283 689* 42* 6.1 32* 4.6 3.4  
" 5.2 4 21¼" 247 730* 43* 5.9 33* 4.5 3.8  
" 6.2 5 21¼" - - - - - - - Not milked
GCH ARMCH Sunni-Beau-No 1.2 1 21½" 259 659* 37* 5.6 27* 4.1 3.3  
" 2.0 2 22½" 284 924* 44* 4.8 37* 4.0 3.6  
" 3.1 3 22½" 236 977* 58* 5.9 39* 4.0 5.2  
GCH ARMCH Jam-Beau-Laya 1.3 1 20¼" 239 642* 35* 5.5 25* 3.9 3.5  
" 2.0 2 21" 282 992* 42* 4.2 40* 4.0 4.2  
" 3.6 3 21¾" 78 361 20 5.5 14 3.9 5.4  
Lonnie 1.0 1 21" 289 795* 33* 4.2 27* 3.4 3.2  
" 2.0 2 23" 206 768* 42* 5.5 28* 3.6 4.9 over height
GCH ARMCH Zoey 1.2 1 22¼" 286 1051* 45* 4.3 47* 4.5 4.3  
" 2.1 2 22½" 198 900* 54* 6.0 38* 4.2 6.1 Dried off early (mastitis)
GCH ARMCH Breezy 3.9 2 22¼" 291 886* 52* 5.9 45* 5.1 3.6  
" 4.8 3 21¾" 285 1016* 72* 7.2 51* 5.0 5.2  
GCH ARMCH Beau-Nita 2.1 1 22¼" 300 1534* 68* 4.4 60* 3.9 6.4 AGS Top Ten -  #1 milk, #2 protein
ADGA Top Ten -  #1 milk, #10 butterfat, #6 protein
" 3.1 2 22½" 230 1317* 72* 5.5 49* 3.7 7.4  
GCH Sunday 1.1 1 21" 237 775* 32* 4.2 29* 3.8 3.6  
" 1.11 2 22½" 283 1357* 75* 5.5 55* 4.1 7.1  
Fiesta 0.10 1 20½" 260 680 37* 5.4 32* 4.7 3.3  
Macarena 1.1 1 21" 244 777* 45* 5.8 34* 4.4 3.9  
Zena 1.6 1 22½" 218 995* 44* 4.4 38* 3.8 5.4  
Zodiac 2.10 3 21½" 222 538 28* 5.2 19* 3.5 3.0  
Siren 1.2 1 22¼" 158 371 19 5.1 14 3.8 2.8  
Zephyr 1.1 1 22½" 187 428 21* 4.9 17 4.0 2.7  
Puzzle 3.6 1 22¾" 94 349 19 5.4 13 3.7 3.8 over height
CH Rain-Beau 3.6 1 22¼" 84 336 17 5.1 13 3.9 5.0  
 

A * indicates the doe has qualified (based on ADGA requirements) for her * status on milk lbs, butterfat lbs, or protein lbs. Both the ADGA & AGS requirements can be seen HERE.

 

Welcome to PromisedLand Farm

Home | Kidding Schedule | Kids

Bucks | Senior Does

First Fresheners | Junior Does

For Sale | Contact Us