NC PromisedLand SS Zoey
DOB 12/10/06
color - black w/ white spots
| PromisedLand CP Seymore Spots *S | ARMCH Caesar's Villa CBS Cowpoke +*S E | Stonewall's Midnight Cowboy ++S | Half Acres Marse Robert | Brush Creek Shiloh +S | ||||||||||||||||||||||||||
| Stonewall's Laverne | ||||||||||||||||||||||||||||||
| Goodwood Penny Lane 5*D | Goodwood Mr. Periwinkle +S | |||||||||||||||||||||||||||||
| Goodwood Guadalupe 4*D | ||||||||||||||||||||||||||||||
| Goodwood Mindy *D | Goodwood Alamo Messenger ++S | Goodwood Z Ali-Babba +*S | ||||||||||||||||||||||||||||
| MCH Goodwood Serif | ||||||||||||||||||||||||||||||
| Goodwood Pearl | Goodwood Mr. Periwinkle +S | |||||||||||||||||||||||||||||
| Goodwood Magnolia | ||||||||||||||||||||||||||||||
PromisedLand Cinder Ella 2*D E | Green Gate Golden Oak *S E | MCH PGCH Goodwood X-Ray E E | Goodwood Rio Tigre | |||||||||||||||||||||||||||
| MCH Goodwood Tahoka *D | ||||||||||||||||||||||||||||||
| MCH PGCH Green Gate Cinderella *D E E | MCH Chisholm Trail Walker +S | |||||||||||||||||||||||||||||
| WGF Tess | ||||||||||||||||||||||||||||||
| MCH Green Gate Lil' Red Riding Hood *D E | MCH PGCH Green Gate Cinderella's Prince *S E | MCH PGCH Goodwood X-Ray E E | ||||||||||||||||||||||||||||
| MCH PGCH Green Gate Cinderella *D E E | ||||||||||||||||||||||||||||||
| Green Gate Goldylox | MCH PGCH Goodwood X-Ray E E | |||||||||||||||||||||||||||||
| WGF Tess | ||||||||||||||||||||||||||||||
|
NC PromisedLand BW
Zippy | NC PromisedLand Bruce Willis | Gay-Mor's Java's Lambrusco | Krossroad Berry's Java Joe |
Goodwood Lingonberry++*S|
Unicorn Farm
Dunderdoodle |
Gay-Mor Berry's Jin Rickey 2*D | ('998 Breed Leader)
Goodwood Lingonberry++*S |
x |
PromisedLand Saanen-Doe-A |
MCH Munchranch
Dennis the Menace +S E,E |
Munchranch Phantom |
MCH PGCH Willow Creek Livid E,E |
Green Gate Goldylox |
MCH PGCH Goodwood X-Ray E,E
|
WGF Tess |
PromisedLand HS Zinnia
*M 4*D |
MCH PromisedLand CP Holy Smoke
*S |
ARMCH Caesar's Villa
CBS Cowpoke +*S E
|
Stonewall's
Midnight Cowboy ++S |
Goodwood Mindy *D |
MCH PGCH Flat Rocks
Opal 2*D E
|
Flat Rocks Mighty Fine |
MCH Flat Rocks
Surprise *D |
Caesar's Villa GD Zippy 3*D |
Goodwood Cimarron Giddyup +S |
Creek Road Cimarron |
MCH Goodwood Tahoka *D |
ARMCH Caesar's Villa
Zesta 2*D VG
|
Caesar's Villa Zorro *S |
Enchanted Hill Liza *D | |